US Plug-In Solar Laws by State
Eight states have signed plug-in solar laws in the July 2026 snapshot: four are effective and four have future effective dates. Another 18 states have bills pending. This is a state machine—not a legal/illegal binary—and every connection still requires product, electrical, property and utility checks.

Evidence snapshot
A fast-moving US legislative wave
The July 2026 national tracker counted eight signed state laws and 18 pending bills, while six states were considering action and 19 had no known activity. WattRank uses that tracker for discovery and cross-checking, then links state legislature records wherever a bill exists.
The laws are not interchangeable. Effective dates and watt limits differ, and the final act’s definition must be matched to continuous inverter AC output, circuit conditions, anti-islanding and other safety requirements.
Status legend
How to read each status
Effective
A specific statewide framework is in force.
Next: Verify device and utility conditions.
Signed—not effective
An enacted law has a future date.
Next: Prepare; do not rely on the future route yet.
Bill introduced
A proposal is pending and may change or fail.
Next: Track the official legislature record.
No specific framework
No statewide plug-in-specific route was verified.
Next: Research existing utility and local rules.
A state law is only one layer. Utility implementation, the National Electrical Code as adopted locally, permits, landlord or HOA permission, insurance and mounting rules can still control a project. A bidirectional meter does not guarantee compensation for export.
All jurisdictions
State-by-state tracker
Ordered by status, then alphabetically within each status.
| State | Status | Bill | Limit |
|---|---|---|---|
| Maine | Effective | LD 1730 | 1,200 W |
| Maryland | Effective | HB 1532 | 1,200 W |
| Utah | Effective | HB 340 | 1,200 W |
| Vermont | Effective | S.202 | 1,200 W |
| Colorado | Signed—not effective | HB 26-1007 | 1,920 W |
| Connecticut | Signed—not effective | HB 5340 | 1,200 W |
| New Hampshire | Signed—not effective | SB 540 | 1,200 W |
| Virginia | Signed—not effective | HB 395 | 1,200 W |
| Alaska | Bill introduced | HB 257 | 1,200 W |
| California | Bill introduced | SB 868 | 1,200 W |
| Delaware | Bill introduced | SB 270 | 800 W |
| Hawaii | Bill introduced | — | 1,200 W |
| Idaho | Bill introduced | HB 612 | 1,200 W |
| Illinois | Bill introduced | SB 3104 | 391 W |
| Indiana | Bill introduced | SB 74 / HB 1084 | 1,200 W |
| Iowa | Bill introduced | HF 2046 | 1,200 W |
| Massachusetts | Bill introduced | H 4744 / H 5151 | 1,200 W |
| Michigan | Bill introduced | HB 5764 | 1,200 W |
| Minnesota | Bill introduced | HF 3555 | 1,200 W |
| Missouri | Bill introduced | HB 2528 / HB 2444 | 1,200 W |
| New York | Bill introduced | S 8512 / A 9111 | 1,200 W |
| Ohio | Bill introduced | HB 755 | 1,200 W |
| Oklahoma | Bill introduced | HB 4060 | 1,200 W |
| Pennsylvania | Bill introduced | HB 1971 | 1,200 W |
| Rhode Island | Bill introduced | — | 1,200 W |
| South Carolina | Bill introduced | H 4579 | 1,200 W |
| Alabama | No specific framework | — | — |
| Arizona | No specific framework | — | — |
| Arkansas | No specific framework | — | — |
| District of Columbia | No specific framework | — | — |
| Florida | No specific framework | — | — |
| Georgia | No specific framework | — | — |
| Kansas | No specific framework | — | — |
| Kentucky | No specific framework | — | — |
| Louisiana | No specific framework | — | — |
| Mississippi | No specific framework | — | — |
| Montana | No specific framework | — | — |
| Nebraska | No specific framework | — | — |
| Nevada | No specific framework | — | — |
| New Jersey | No specific framework | — | — |
| New Mexico | No specific framework | — | — |
| North Carolina | No specific framework | — | — |
| North Dakota | No specific framework | — | — |
| Oregon | No specific framework | — | — |
| South Dakota | No specific framework | — | — |
| Tennessee | No specific framework | — | — |
| Texas | No specific framework | — | — |
| Washington | No specific framework | — | — |
| West Virginia | No specific framework | — | — |
| Wisconsin | No specific framework | — | — |
| Wyoming | No specific framework | — | — |
Key facts
- 8 signed state laws
- 4 effective frameworks
- 4 signed with future dates
- 18 states with pending bills
- 50 states plus Washington, DC tracked
Frequently asked questions
How many states have enacted plug-in solar laws?
The July 2026 evidence snapshot tracks eight signed laws: four effective and four signed with future effective dates. Legislative status changes quickly, so open the state page and primary bill record.
Does no specific framework mean prohibited?
No. It means the tracked sources did not identify a statewide plug-in-specific route. Existing interconnection, electrical, utility, property and local rules may still apply.
Can I connect when a governor signs a bill?
Only if the act is already effective or another valid route applies. A signed law with a future date is a prepare status, not present permission under that law.
Are utility requirements the same statewide?
Not necessarily. Investor-owned, municipal and cooperative utilities may have different contacts and implementation details, even under a statewide framework.
